UC Berkeley NewsView of Campanile and Golden Gate Bridge
NewsCenter
Today's news & events
Web feature
New Freshman Enrolled by Ethnicity
Fall 1998, Fall 1999, Fall 2000, Fall 2001, Fall 2002, and Fall 2003 Terms
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
Numerical Change from F2002 to F2003 Percentage Change from F2002 to F2003
American Indian 14 22 20 22 14 16 +2 +14.3%
African American 126 126 148 143 141 149 +8 +5.7%
Chicano/Latino 271 330 320 388 401 393 -8 -2.0%
Asian American 1,565 1,583 1,629 1,688 1,639 1,598 -41 -2.5%
White 1,090 1,111 1,122 1,134 1,062 1,050 -12 -1.1%
Other 48 61 63 54 32 44 +12 +37.5%
Not Given 540 294 341 343 276 299 +23 +8.3%
Subtotal-Citizens and Immigrants 3,654 3,527 3,643 3,772 3,565 3,549 -16 -0.4%
International 81 91 92 70 90 103 +13 +14.4%
TOTAL 3,735 3,618 3,735 3,842 3,655 3,652 -3 -0.1%
Subtotal-American Indian, African American, Chicano, Latino 411 478 488 553 556 558 +2 +0.4%
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
Percentage Distribution of New Freshman Enrolled by Ethnicity
Fall 1998, Fall 1999, Fall 2000, Fall 2001, Fall 2002, and Fall 2003 Terms
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
American Indian 0.4% 0.6% 0.5% 0.6% 0.4% 0.5%
African American 3.4% 3.6% 4.1% 3.8% 4.0% 4.2%
Chicano/Latino 7.4% 9.4% 8.8% 10.3% 11.2% 11.1%
Asian American 42.8% 44.9% 44.7% 44.8% 46.0% 45.0%
White 29.8% 31.5% 30.8% 30.1% 29.8% 29.6%
Other 1.3% 1.7% 1.7% 1.4% 0.9% 1.2%
Not Given 14.8% 8.3% 9.4% 9.1% 7.7% 8.4%
Total-Citizens and Immigrants* 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal-American Indian, African American, Chicano, Latino 11.2% 13.6% 13.4% 14.7% 15.6% 15.7%
*Note: Due to rounding, the percentages shown here may not add up to 100.0 percent
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
New Advanced Standing Enrolled Students by Ethnicity
Fall 1998, Fall 1999, Fall 2000, Fall 2001, Fall 2002, and Fall 2003 Terms
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
Numerical Change from F2002 to F2003 Percentage Change from F2002 to F2003
American Indian 10 7 13 15 18 9 -9 -50.0%
African American 41 57 51 63 62 62 +0 +0.0%
Chicano/Latino 133 144 123 172 190 198 +8 +4.2%
Asian American 422 444 413 468 519 438 -81 -15.6%
White 495 571 535 566 561 553 -8 -1.4%
Other 36 33 42 49 47 35 -12 -25.5%
Not Given 262 159 147 195 167 182 +15 +9.0%
Subtotal-Citizens and Immigrants 1,399 1,415 1,324 1,528 1,564 1,477 -87 -5.6%
Subtotal-American Indian, African American, Chicano, Latino 184 208 187 250 270 269 -1 -0.4%
International 175 185 160 143 139 161 +22 +15.8%
Total-Excluding Second Degree Candidates 1,574 1,600 1,484 1,671 1,703 1,638 -65 -3.8%
Second Degree Candidates* 47 48 46 52 51 4 -47 -92.2%
TOTAL 1,621 1,648 1,530 1,723 1,754 1,642 -112 -6.4%
*As of Fall 2003, Optometry students are no longer counted as second degree candidates and are now included in new graduate student totals.
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
Percentage Distribution of New Advanced Standing Enrolled Students by Ethnicity
Fall 1998, Fall 1999, Fall 2000, Fall 2001, Fall 2002, and Fall 2003 Terms
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
American Indian 0.7% 0.5% 1.0% 1.0% 1.2% 0.6%
African American 2.9% 4.0% 3.9% 4.1% 4.0% 4.2%
Chicano/Latino 9.5% 10.2% 9.3% 11.3% 12.1% 13.4%
Asian American 30.2% 31.4% 31.2% 30.6% 33.2% 29.7%
White 35.4% 40.4% 40.4% 37.0% 35.9% 37.4%
Other 2.6% 2.3% 3.2% 3.2% 3.0% 2.4%
Not Given 18.7% 11.2% 11.1% 12.8% 10.7% 12.3%
Total-Citizens and Immigrants* 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal-American Indian, African American, Chicano, Latino 13.2% 14.7% 14.1% 16.4% 17.3% 18.2%
*Note: Due to rounding, the percentages shown here may not add up to 100.0 percent
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
Total Student Enrollment by Student Status, Gender, and Ethnicity
Fall 2002 and Fall 2003 Terms
  Fall 2002 Fall 2003
  UNDERGRADUATE GRADUATE TOTAL UNDERGRADUATE GRADUATE TOTAL
Ethnicity Male Female Total Male Female Total   Male Female Total Male Female Total  
American Indian 54 91 145 27 42 69 214 51 79 130 40 50 90 220
African American 343 536 879 116 159 275 1,154 347 577 924 119 190 309 1,233
Chicano/Latino 1,012 1,339 2,351 238 282 520 2,871 1,055 1,395 2,450 261 308 569 3,019
Asian American 4,372 5,553 9,925 667 774 1,441 11,366 4,194 5,363 9,557 756 860 1,616 11,173
White 3,552 3,622 7,174 2,274 2,133 4,407 11,581 3,459 3,492 6,951 2,393 2,143 4,536 11,487
Other 192 221 413 104 107 211 624 160 214 374 135 144 279 653
Not Given 1,103 1,141 2,244 231 207 438 2,682 1,035 1,091 2,126 329 264 593 2,719
Subtotal-Citizens and Immigrants 10,628 12,503 23,131 3,657 3,704 7,361 30,492 10,301 12,211 22,512 4,033 3,959 7,992 30,504
International 356 348 704 1,324 625 1,949 2,653 365 329 694 1,260 618 1,878 2,572
TOTAL 10,984 12,851 23,835 4,981 4,329 9,310 33,145 10,666 12,540 23,206 5,293 4,577 9,870 33,076
Percentage by Gender 46.1% 53.9%   53.5% 46.5%     46.0% 54.0%   53.6% 46.4%    
Subtotal-American Indian, African American, Chicano, Latino (UREM) 1,409 1,966 3,375 381 483 864 4,239 1,453 2,051 3,504 420 548 968 4,472
Percent of Citizens & Immigrants 13.3% 15.7% 14.6% 10.4% 13.0% 11.7% 13.9% 14.1% 16.8% 15.6% 10.4% 13.8% 12.1% 14.7%
Source: Office of Student Research
[an error occurred while processing this directive]