UC Berkeley NewsView of Campanile and Golden Gate Bridge
NewsCenter
Today's news & events
Web feature

For earlier data, see archival tables

New Freshmen Enrolled by Ethnicity
Fall 2003 through Fall 2007
Ethnicity Final
Fall 2003
Final
Fall 2004
Final
Fall 2005
Final
Fall 2006
Final
Fall 2007
Change,
2006 to 2007
American Indian 16 0.5% 16 0.4% 14 0.3% 17 0.4% 21 0.5% +4 +23.5%
African American 149 4.2% 108 3.0% 135 3.4% 152 3.8% 136 3.3% -16 -10.5%
Chicano/Latino 393 11.1% 340 9.5% 426 10.6% 471 11.6% 489 11.9% +18 +3.8%
Asian American 1,598 45.0% 1,611 45.1% 1,911 47.7% 1.903 47.0% 1,919 46.7% +16 +0.8%
White 1,050 29.6% 1,168 32.7% 1,233 30.8% 1,206 29.8% 1,263 30.8% +57 +4.7%
Other 44 1.2% 49 1.4% 56 1.4% 40 1.0% 54 1.3% +14 +35.0%
Not Given 299 8.4% 282 7.9% 231 5.8% 257 6.4% 225 5.5% -32 -12.5%
Subtotal-Citizens and Immigrants 3,549   3,574   4,006   4,046   4,107   +61 +1.5%
International 103   97   95   111   118   +7 +6.3%
TOTAL 3,652   3,671   4,101   4,157   4,225   +68 +1.6%
Subtotal-American Indian, African American, Chicano, Latino 558 15.7% 464 13.0% 575 14.4% 640 15.8% 646 15.7% +6 +0.9%
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
New Advanced Standing Enrolled Students by Ethnicity
Fall 2003 through Fall 2007
Ethnicity Final
Fall 2003
Final
Fall 2004
Final
Fall 2005
Final
Fall 2006
Final
Fall 2007
Change,
2006 to 2007
American Indian 9 0.6% 16 1.0% 12 0.7% 13 0.7% 15 0.8% +2 +15.4%
African American 62 4.2% 43 2.7% 71 3.9% 73 4.1% 73 3.9% 0 0%
Chicano/Latino 198 13.4% 196 12.5% 218 11.9% 273 15.2% 274 14.6% +1 +0.4%
Asian American 438 29.7% 482 30.7% 585 31.8% 500 27.8% 583 31.1% +83 +16.6%
White 553 37.4% 646 41.1% 749 40.8% 743 41.3% 735 39.2% -8 -1.1%
Other 35 2.4% 43 2.7% 39 2.1% 44 2.4% 35 1.9% -9 -20.5%
Not Given 182 12.3% 145 9.2% 163 8.9% 155 8.6% 158 8.4% +3 +1.9%
Subtotal-Citizens and Immigrants 1,477   1,571   1,837   1,801   1,873   +72 +4.0%
International 161   166   150   149   161   +12 +8.1%
TOTAL 1,638   1,737   1,987   1,950   2,034   +84 +4.3%
Subtotal-American Indian, African American, Chicano, Latino 269 18.2% 255 16.2% 301 16.4% 359 19.9% 362 19.3% +3 +0.8%
Sources: Office of Undergraduate Admissions, Office of Student Research

 
Total Student Enrollment by Student Status, Gender, and Ethnicity
Fall 2006 and Fall 2007 Terms
  Fall 2006 Fall 2007
 
UNDERGRADUATE
GRADUATE
TOTAL
UNDERGRADUATE
GRADUATE
TOTAL
Ethnicity Male Female Total Male Female Total   Male Female Total Male Female Total  
American Indian 53 65 118 64 47 111 229 54 72 126 69 52 121 247
African American 308 527 835 129 210 339 1,174 312 529 841 115 207 322 1,163
Chicano/Latino 1,113 1,500 2,613 295 312 607 3,220 1,218 1,621 2,839 311 309 620 3,459
Asian American 4,509 5,366 9,875 853 903 1,756 11,631 4,734 5,538 10,272 888 928 1,816 12,088
White 3,609 3,929 7,538 2,386 2,107 4,493 12,031 3,713 4,042 7,755 2,428 2,077 4,505 12,260
Other 142 219 361 176 191 367 728 150 221 371 180 206 386 757
Not Given 824 932 1,756 378 269 647 2,403 785 861 1,646 420 286 706 2,352
Subtotal-Citizens and Immigrants 10,558 12,538 23,096 4,281 4,039 8,320 31,416 10,966 12,884 23,850 4,411 4,065 8,476 32,326
International 423 344 767 1,187 563 1,750 2,517 428 358 786 1,266 575 1,841 2,627
TOTAL 10,981 12,882 23,863 5,468 4,602 10,070 33,933 11,394 13,242 24,636 5,677 4,640 10,317 34,953
Percentage by Gender 46.0% 54.0%   54.3% 45.7%     46.2% 53.8%   55.0% 45.0%    
Subtotal-American Indian, African American, Chicano, Latino (UREM) 1,474 2,092 3,566 488 569 1,057 4,623 1,584 2,222 3,806 495 568 1,063 4,869
Percent of Citizens & Immigrants 14.0% 16.7% 15.4% 11.4% 14.1% 12.7% 14.7% 14.4% 17.2% 16.0% 11.2% 14.0% 12.5% 15.1%
Source: Office of Planning and Analysis
[an error occurred while processing this directive]